DF175 DF150
With the launch of its new 150 and 175 horsepower 4-stroke outboards for 2006, Suzuki Marine has proved once again that bigger isn't only better - it's lighter, stronger and faster, as well. This proof comes in the form of a new big-block in-line four cylinder design with the largest displacement (2867cc) of any 4-stroke, four-cylinder motor in this horsepower class, for low-end torque that powers heavy loads out of the hole and acceleration that keeps pulling right through wide-open throttle.
While this sort of performance won't surprise boaters who have driven Suzuki 4-stroke outboards, they might be surprised that these new big-block 4-strokes are lighter than any competitive 4-stroke. In fact, at 211 Kg (465 pounds), these high-tech motors weigh about the same as Suzuki's previous 2-stroke 150-horsepower outboards.
DF175
| SPECIFICATIONS |
| Shaft Length | L: (20ins) 500 mm | X: (25ins) 627 mm |
| Counter Rotation | X: 635 mm |
| Starting System | Electric |
| Weight | L: 215 kg | X: 220 kg |
| Engine Type | DOHC 16-Valve |
| Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
| No. of Cylinders | 4 |
| Piston Displacement | 2,867 cm3 |
| Bore x Stroke | 97 x 97 mm |
| Maximum Output | 129.0 kW |
| Full Throttle Operating Range | 5500 - 6100 rpm |
| Steering | Remote |
| Oil Pan Capacity | 8.0 litre(s) |
| Ignition System | Fully-transistorised |
| Alternator | 12V 44A |
| Engine Mounting | Shear Mount |
| Trim Method | Power Trim and Tilt |
| Gear Ratio | 2.50:1 |
| Gear Shift | F-N-R |
| Exhaust | Through Prop Hub Exhaust |
| Propeller Selection (Diameter) | 14.5 |
| Propeller Selection (Pitch) | 17-27 (s/s) |
| Warranty | Limited five (5) years for recreational use. |
 |
| FEATURES |
| Start System | Electric Start |
| Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
| Variable Valve Timing | Standard Equipment |
| Multi-Stage Induction System | Standard Equipment |
| Two-Stage Gear Reduction System | Standard Equipment |
| Offset Driveshaft | Standard Equipment |
| Thrust Mount System | Standard Equipment |
| Over-Rev. Limiter | Standard Equipment |
| Low Oil Pressure Caution | Standard Equipment |
| Fresh Water Flushing System | Standard Equipment |
| Speedometer Pickup on Gear Case | Standard Equipment |
| Suzuki Anti-Corrosion System | Standard Equipment |
| Rigging Kits | Optional - see Accessories |
DF150
| SPECIFICATIONS |
| Shaft Length | L: (20ins) 500 mm | X: (25ins) 627 mm |
| Counter Rotation | X: 635 |
| Starting System | Electric |
| Weight | L: 215 kg | X: 220 kg |
| Engine Type | DOHC 16-Valve |
| Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
| No. of Cylinders | 4 |
| Piston Displacement | 2,867 cm3 |
| Bore x Stroke | 97 x 97 mm |
| Maximum Output | 110.0 kW |
| Full Throttle Operating Range | 5000 - 6000 rpm |
| Steering | Remote |
| Oil Pan Capacity | 8.0 litre(s) |
| Ignition System | Fully-transistorised |
| Alternator | 12V 44A |
| Engine Mounting | Shear Mount |
| Trim Method | Power Trim and Tilt |
| Gear Ratio | 2.50:1 |
| Gear Shift | F-N-R |
| Exhaust | Through Prop Hub Exhaust |
| Propeller Selection (Diameter) | 14.5 |
| Propeller Selection (Pitch) | 17-27 (s/s) |
| Warranty | Limited five (5) years for recreational use. |
 |
| FEATURES |
| Start System | Electric Start |
| Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
| Multi-Stage Induction System | Standard Equipment |
| Two-Stage Gear Reduction System | Standard Equipment |
| Offset Driveshaft | Standard Equipment |
| Thrust Mount System | Standard Equipment |
| Over-Rev. Limiter | Standard Equipment |
| Low Oil Pressure Caution | Standard Equipment |
| Fresh Water Flushing System | Standard Equipment |
| Speedometer Pickup on Gear Case | Standard Equipment |
| Suzuki Anti-Corrosion System | Standard Equipment |
| Rigging Kits | Optional - see Accessories |